Subtotal: ₨ 2,549,988
Subtotal: ₨ 2,549,988
Top picks this week. Up to 50% off the best selling products.
Subtotal: ₨ 2,549,988
| Processor |
|
| RAM | 16 GB DDR4-3200 MHz |
| Storage | M.2 2230, 512 GB, PCIe NVMe QLC, SSD |
| Display | 15.6-inch, FHD 1920 x 1080, 120 Hz, anti-glare, non-touch, 45% NTSC, 250 nits, in-plane switching |
| Graphics Card | Intel Iris Xe Graphics |
| I/O Ports | 1 USB 3.2 Gen 1 port 1 USB 2.0 port 1 USB 3.2 Gen 1 Type-C® port 1 USB 3.2 Gen 1 Type-C® port with DisplayPort Alt Mode 1.4 1 Universal audio port 1 HDMI 1.4 port 1 RJ45 Ethernet port 1 Power-adapter port |
| Wireless Connectivity | 802.11ac 1×1 WiFi, Bluetooth® wireless card |
| Audio and Speakers | Stereo speakers, 2 W x 2 = 4 W total |
| Camera | 1080p at 30 fps FHD RGB camera, dual-array microphone |
| Dimensions (H x W x D) | 0.61 in x 14.11 in x 9.25 in |
| Weight | 1.94 kgs |
| Warranty | 1 Year |
| Included Freebies | Laptop bag, mouse and mousepad |
| Dell Vostro 3530 Price in Nepal | Rs. 85,000 (i5 1335U Processor) |
Subtotal: ₨ 2,549,988








