Subtotal: ₨ 4,797,979
Subtotal: ₨ 4,797,979
Top picks this week. Up to 50% off the best selling products.
Subtotal: ₨ 4,797,979
14th Gen Intel Core Ultra 7 155H Processor
| Processor |
|
| Memory | 32GB LPDDR5X RAM 7467 MT/s |
| Storage | 1TB, M.2, PCIe NVMe, SSD |
| Display |
|
| Graphics Card |
|
| Wireless Connectivity |
|
| I/O Ports | 3x Thunderbolt™ 4 (USB Type-C™) with DisplayPort 2.1 and Power Delivery microSDXC card reader v6.0 UHS-I/UHS-II 1 3.5mm headphone/microphone combo jack 1 USB-C to USB-A v3.0 & HDMI v2.0 adapter |
| Keyboard | Full size, backlit, zero-lattice keyboard; 1.0mm travel |
| Camera | FHD (1080p) webcam Windows Hello compliant, Express Sign-In, Intel IPU6 |
| Audio and Speaker | Studio quality tuning with Waves MaxxAudio® Pro and Waves Nx® 3D audio Quad-speaker design with 2W Main x 2 Channel + 2W Tweeter x 2 Channel; 8W total peak output Dual microphone array optimized with Waves MaxxVoice supporting VoIP Dolby Atmos |
| Battery | 70Whr battery (integrated) ExpressCharge 1.0 |
| AC Adapter | 100W AC adapter (USB Type-C™) |
| Dimensions and Weight | Height: 18.0mm (0.71”) Width: 320.0mm (12.6”) Depth: 216.0mm (8.5”) Starting weight: 1.74 kg |
| Security | TPM 2.0 FIPS 140-2 Certified, TCG Certified Windows Hello compliant fingerprint reader in power button & Windows Hello camera in upper bezel |
| Warranty | 2 Years Warranty |
| Included Freebies | Laptop Bag, Mouse and Mousepad |
| Dell XPS 13 9440 Price in Nepal | Rs. 446,999 (Ultra 7, RTX 4050) |
Subtotal: ₨ 4,797,979






