Subtotal: ₨ 4,165,477
Subtotal: ₨ 4,165,477
Top picks this week. Up to 50% off the best selling products.
Subtotal: ₨ 4,165,477
Dominate the game with the Lenovo LOQ 15AHP9 Ryzen 7 8845HS RTX 4060
– exclusively at Computer Durbar, top gaming Lenovo laptop in nepal destination.
Powered by the AMD Ryzen 7 8845HS (8 cores, 16 threads, up to 5.1GHz with AI NPU), it crushes demanding titles and content creation.
Get the Lenovo LOQ 15AHP9 Ryzen 7 8845HS RTX 4060 8GB at Computer Durbar: 16GB DDR5 RAM, 1TB NVMe SSD, 15.6″ FHD 144Hz display with G-SYNC. Backlit keyboard, Windows 11 Home, and powerful cooling.
Ideal mid-range gaming laptop. Shop now with fast Nepal delivery!
| Specification | Details |
|---|---|
| Model | Lenovo LOQ 15AHP9 (15APH9) |
| Processor | AMD Ryzen 7 8845HS (8 cores/16 threads, 3.8GHz base – 5.1GHz boost, 38 TOPS NPU) |
| Graphics | NVIDIA GeForce RTX 4060 8GB GDDR6 (115W TGP, DLSS 3.5, Ray Tracing) |
| RAM | 16GB DDR5-5600 (2x8GB, upgradable to 32GB via 2x SO-DIMM) |
| Storage | 1TB NVMe PCIe Gen4 SSD (expandable via 2x M.2 slots) |
| Display | 15.6″ FHD (1920×1080) IPS, 144Hz, 300 nits, 100% sRGB, G-SYNC |
| Keyboard | White Backlit Keyboard (1-zone RGB optional) |
| Audio | 2x 2W Stereo Speakers with Nahimic 3D Audio |
| Cooling | Hyperbaric Coldfront Cooling with dual fans & heat pipes |
| Battery | 60Wh, up to 6 hours (gaming ~1-1.5 hrs) |
| Ports | 1x USB-C (PD 140W + DP 1.4), 3x USB-A 3.2 Gen1, HDMI 2.1, RJ-45, headphone jack |
| Connectivity | Wi-Fi 6 (802.11ax), Bluetooth 5.2, Gigabit Ethernet |
| Webcam | 720p HD with E-shutter |
| OS | Windows 11 Home (64-bit) |
| Build | Luna Grey ABS + PC chassis, 2.38kg, 21.9-23.9mm thick |
| Other Features | Lenovo Vantage, AI Engine+ (LA1 AI Chip), MUX Switch, Overclock support |
| Warranty | 1-Year Onsite Warranty from Computer Durbar |
| Specification | Details |
|---|---|
| Model | Lenovo LOQ 15AHP9 (15APH9) |
| Processor | AMD Ryzen 7 8845HS (8 cores/16 threads, 3.8GHz base - 5.1GHz boost, 38 TOPS NPU) |
| Graphics | NVIDIA GeForce RTX 4060 8GB GDDR6 (115W TGP, DLSS 3.5, Ray Tracing) |
| RAM | 16GB DDR5-5600 (2x8GB, upgradable to 32GB via 2x SO-DIMM) |
| Storage | 1TB NVMe PCIe Gen4 SSD (expandable via 2x M.2 slots) |
| Display | 15.6″ FHD (1920×1080) IPS, 144Hz, 300 nits, 100% sRGB, G-SYNC |
| Keyboard | White Backlit Keyboard (1-zone RGB optional) |
| Audio | 2x 2W Stereo Speakers with Nahimic 3D Audio |
| Cooling | Hyperbaric Coldfront Cooling with dual fans & heat pipes |
| Battery | 60Wh, up to 6 hours (gaming ~1-1.5 hrs) |
| Ports | 1x USB-C (PD 140W + DP 1.4), 3x USB-A 3.2 Gen1, HDMI 2.1, RJ-45, headphone jack |
| Connectivity | Wi-Fi 6 (802.11ax), Bluetooth 5.2, Gigabit Ethernet |
| Webcam | 720p HD with E-shutter |
| OS | Windows 11 Home (64-bit) |
| Build | Luna Grey ABS + PC chassis, 2.38kg, 21.9-23.9mm thick |
| Other Features | Lenovo Vantage, AI Engine+ (LA1 AI Chip), MUX Switch, Overclock support |
| Warranty | 1-Year Onsite Warranty from Computer Durbar |
At Computer Durbar, Nepal's premier destination for high-performance lenovo laptops, the Lenovo IdeaPad 5 2-in-1 16IAL10 offers unmatched versatility in Cosmic Blue.
Powered by the efficient Intel Core Ultra 7 255U (12 cores, up to 4.8GHz with integrated NPU for AI tasks), it excels in multitasking and light editing.
Unleash epic gaming sessions with the Acer Nitro V 16 2025 (ANV16-71), now in stock at Computer Durbar – Nepal's premier destination for top-tier gaming laptops.
Featuring the powerhouse 14th Gen Intel Core i7-14650HX processor (16 cores, up to 5.2 GHz, 30MB cache), this beast crushes demanding games, 3D rendering, and multitasking with ease.
Combined with the NVIDIA GeForce RTX 4050 6GB GDDR6 GPU supporting DLSS 3 and ray tracing, enjoy buttery-smooth 1080p gaming at high frame rates
– perfect for titles like Cyberpunk 2077 or Valorant.
The Acer Aspire 3 (A325-45) is an affordable and powerful laptop featuring a 15.6" Full HD display, Intel Celeron N4500 processor, 8GB RAM, and a 256GB SSD. Ideal for students and professionals who need a fast and reliable device for work, study, and entertainment.
Subtotal: ₨ 4,165,477
